Issue | Title | |
Vol 11, No 1 (2021): Jurnal Ekobis: Ekonomi Bisnis dan Manajemen | DETERMINAN YANG MEMPENGARUHI HARGA SAHAM (Studi Kasus Pada Perusahaan Manufaktur Periode 2015 – 2019) | Abstract PDF |
Zaenudin Zaenudin, M.A.S Sridjoko Darodjatun, Peggy Ratna Marlianingrum | ||
Vol 12, No 1 (2022): Jurnal Ekobis: Ekonomi Bisnis dan Manajemen | ANALISIS IMPLEMENTASI GREEN FINANCING DAN KINERJA KEUANGAN TERHADAP PROPITABILITAS PERBANKAN UMUM DI INDONESIA | Abstract PDF |
Nurul Hasanah, Slamet Hariyono | ||
Vol 11, No 1 (2021): Jurnal Ekobis: Ekonomi Bisnis dan Manajemen | STRUKTUR MODAL DAN PROFITABILITAS: STUDI EMPIRIS PADA PERUSAHAAN SEKTOR PERTAMBANGAN PERIODE 2014-2018 | Abstract PDF |
Devi Wahyu Utami, Heni Hirawati, Axel Giovanni | ||
1 - 3 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"